Students choosing to enroll in ACE through an agent are welcomed to use the services provided by our approved agents, as listed below. If you are referred by a third party or referral network, please confirm that your pre-course counseling was conducted by an authorized recruitment agent or a member of the ACE marketing/sales team.
Additionally, no course fee payments should be made to any referral parties or ACE agents.
For any marketing or recruitment related matters, please contact marketing@ace.edu.sg.
List of Active Agents
S/N | Country | Agent Name (EN) | Contract Start Date | Contract End Date |
1 | INDIA/SINGAPORE | PROGUIDE EDUCATION SERVICES | 01/05/2022 | 31/12/2025 |
2 | INDIA | GOLDEN EAGLE VISA CONSULTANCY | 10/12/2022 | 31/12/2025 |
3 | China | IMC Consultancy Pte Ltd | 16/02/2023 | 31/12/2025 |
4 | CHINA/BRUNEI/VIETNAM/CAMBODIA & Other Asean Countries | ACE STAR TECH PTE LTD | 17/02/2023 | 31/12/2025 |
5 | China | Shanghai CanAchieve Consultants Co., | 20/04/2023 | 31/12/2025 |
6 | Sri Lanka | Edutech Lanka Consultancy Pvt.Ltd | 06/06/2023 | 31/12/2025 |
7 | China | Nanjing Jiacheng Information Consultancy Co., Ltd | 21/04/2023 | 31/12/2025 |
8 | China | Hangzhou Radiance Education Ltd. | 19/06/2023 | 31/12/2027 |
9 | China | Assumption Consulting Co. Ltd. | 03/07/2023 | 31/12/2027 |
10 | Philippines, Malaysia, and India | Auris Brick International Academy Pte Ltd | 30/12/2023 | 31/12/2027 |
11 | Sri Lanka | SN ASIA International (Pvt) Ltd | 15/01/2024 | 31/12/2026 |
12 | Sri Lanka | Info Gateway Pvt Ltd | 18/01/2024 | 31/12/2026 |
13 | India | CSP Square Pte Ltd | 23/01/2024 | 31/12/2026 |
14 |
Sri Lanka | Silver Line Foreign Education Consultants (Pvt) Ltd | 01/02/2024 | 31/12/2026 |
15 | Sri Lanka | DP Education Consulting and Migration Limited | 06/02/2024 | 31/12/2026 |
16 | China | Wiseway Global Co., Ltd | 20/01/2025 | 31/12/2027 |
17 | Singapore/China | Singapore Southeast Asia Business Alliance Pte. Ltd. | 20/02/2025 | 31/12/2028 |
18 | China | XiaMenHongdonglai Culture and Art Co. Ltd. | 09/04/2025 | 31/12/2026 |
List of Inactive Agents
S/N |
Country |
Agent Name (EN) |
Contract Start Date |
Contract End Date |
1 | INDIA/SINGAPORE | THE STAR ACROSS | 28/09/2022 | 31/12/2024 |