School Facilities
1. Our Teacher-Student Ratio
2. Our Center, Classrooms and Equipment
3. Our School Facilities
S/N | Floor Area (m2) | Room | Capacity (Max) |
1 | 96 | Classroom 01 | 64 |
2 | 61 | Classroom 02 | 40 |
3 | 35 | Classroom 03 (Computer Lab) | 23 |
4 | 40 | Classroom 04 | 26 |
5 | 36 | Classroom 05 | 24 |
6 | 54 | Classroom 06 | 36 |
7 | 43 | Classroom 07 | 28 |
8 | 95 | Classroom 08 | 63 |
9 | 95 | Classroom 09 | 63 |
10 | 97 | Classroom 10 | 64 |




















