Survey Results
ACE is committed in enhancing the student’s study and learning experience and staff’s working experience in ACE. The satisfaction survey results for the first half of 2020 are available on ACE website for the relevant stakeholders.
S/N | Student Survey Questions | Targets | Results |
1 | I am satisfied with ACE’s physical facilities and IT infrastructure. | 4.30 | 4.32 |
2 | I am satisfied with the adequacy, accessibility, and quantity of teaching-learning resources. | 4.30 | 4.32 |
3 | I am satisfied with the healthy, safe and secure environment in ACE. | 4.30 | 4.43 |
4 | ACE’s communication processes/channels with students are adequate and effective. | 4.30 | 4.25 |
5 | I am satisfied with the academic staff performance including the quality of teaching. | 4.30 | 4.36 |
6 | I am satisfied with the assessment methods and frequency. | 4.30 | 4.08 |
7 | I am satisfied with the services provided such as pre-course counselling by recruitment agents or course consultants and the orientation by ACE staff. | 4.30 | 4.26 |
8 | I am satisfied with the standard and quality of student support services. | 4.30 | 4.36 |
9 | I am satisfied with holistic experiences (e.g. ECA, enrichment activities etc.) in ACE. | 4.30 | 4.23 |
10 | I am satisfied with the commitment from ACE regarding its core values and culture. | 4.30 | 4.42 |
11 | I am satisfied with the overall services of ACE’s recruitment agents (if applicable). | 4.30 | 4.32 |
12 | I am satisfied with the quality of courses and the overall school experience. | 4.30 | 4.32 |
The original half yearly student survey results are viewable from the cloud space directly and the 2nd half year results for 2020 will be available at the end of 2020.
S/N | Staff Survey Questions | Targets | Results |
1 | I am satisfied with ACE’s facilities and IT infrastructure. | 4.00 | 4.10 |
2 | I am satisfied with the ACE’s human resource practices (career progression, benefits, and training and development, etc.). | 4.00 | 4.00 |
3 | The procedures and practices for non-academic support services are adequate. | 4.00 | 4.20 |
4 | ACE’s communication processes/channels with staffs are adequate and effective. | 4.00 | 4.10 |
5 | I understand how my work relates to the Mission and Vision of the school. | 4.00 | 4.40 |
6 | I am satisfied with the school’s culture of care, creativity, professionalism among staff. | 4.00 | 4.00 |
7 | I am satisfied with the overall performance recognition and reward package by the school. | 4.00 | 4.10 |
8 | The school’s teaching-learning academic resources (reference books, teaching aids, etc) and support are adequate for my needs (for academic staff only). | 4.00 | 4.43 |
9 | The school’s assessment procedures and practices including the invigilation are adequate (for academic staff only). | 4.00 | 4.43 |
10 | I am satisfied with the procedures and practices for Academic support services (for academic staff only). | 4.00 | 4.43 |
11 | I am motivated by the school to serve or teach the students innovatively in line with the school’s requirements. | 4.00 | 4.20 |
12 | Overall, I am satisfied working in ACE. | 4.00 | 4.20 |
The original half yearly staff survey results are viewable from the cloud space directly and the 2nd half year results for 2020 will be available at the end of 2020.
S/N | Actions | Timeline | Status (on 2020-08-24) |
1 | Improvement of ACE’s physical facilities, IT infrastructure, and communication processes/channels with students | Pending | Implmenting |
2 | Review of assessment policy | Aug 2020 | Completed |
3 | Improvement in services provided such as pre-course counselling by recruitment agents or course consultants and the orientation by ACE staff | Pending | Implmenting |
4 | Conduct of holistic experiences (e.g. ECA, enrichment activities etc.) in ACE | Pending | Implmenting |
5 | Improvement in standard and quality of student support services | Pending | Implmenting |
6 | Involve external experts in HR to review ACE’s current HR practice including the benefit package, reward system and training arrangment. | Pending | Implmenting |
7 | Continue the implementation of enhancement projects to stage 2 and stage 3 to involve more automation features in the daily operations. | Pending | Implmenting |
ACE Management
2020.08.24