Student Outcomes
ACE ensures that the student performance data is readily available to the students and graduates.
SN | Levels | Year | Attrition Rate | Graduation Rate | Progression Rate |
1 | Hospitality Management | 2019 | 6.40% | 39.80% | 20.59% |
2 | Business Administration | 2019 | 15.80% | 50.00% | 100% |
3 | IT Management | 2019 | – | – | – |
4 | General Education | 2019 | – | – | – |
5 | English Language | 2019 | – | – | – |
6 | School Level | 2019 | 6.52% | 37.76% | 28.95% |
ACE Management
2020.04.06